School Hours

School Day graphic
  • School Begins: 9:15
  • Period 1:  9:15 to 10:03
  • Period 2:  10:03 to 10:46
  • Recess 1: 10:46 to 11:01
  • Period 3:  11:01 to 11:41
  • Period 4:  11:44 to 12.24
  • Lunch:     12:24 to 1:24 (12: 24 to 1:04-Recess; 1:04-1:24 Lunch)
  • Period 5:  1:24 to 2:04
  • Period 6:  2:07 to 2:47
  • Recess 2:  2:47 to 3:02
  • Period 7:  3:02 to 3:45
  • Dismissal:  3:45

Please note that supervision in the playground begins at 9:00 AM. Please do not leave your children unattended in the school grounds before the staff supervision begins.